07 July 2010
Subscribe to:
Post Comments (Atom)
http://footiefever2010.blogspot.com
| Complete Fixtures, Results n' Venues here | ||||||
| URU 2-1 SoKO | URU | 1(4) | URU | 2 | HOL | 0 |
| GHA 2-1 USA | GHA | 1(2) | ||||
| HOL 2-1 SVK | HOL | 2 | HOL | 3 | ||
| BRA 3-0 CHL | BRA | 1 | 4th-URU |
2 | ||
| GER 4-1 ENG | GER | 4 | 3rd-GER |
3 | ESP | 1 |
| ARG 3-1 MEX | ARG | 0 | GER | 0 | ||
| PAR 0 (5-3) 0 JAP | PAR | 0 | ESP | 1 | ||
| ESP 1-0 POR | ESP | 1 | ||||
Since the two best dressed teams - Paraguay unt Ghana - have been beaten, am finding it very hard to pick a winner between the gaumless Dutch uniform and the stylecriminals of Spain. Even the referee's costume designer has been out of form. So for Sunday, I've rented the video of the sleeveless Cameroon team of the 2004 Africa Nations Cup. Anyone keen to join me?
ReplyDeleteDeeply relieved by the perspicacity of Paul the Octopus!!!
ReplyDeleteViva Espana!